At Willamette High School, you can take College Now courses for Lane CC credit, getting you closer to the degree/career you want! Jump start your college career, talk to your HS counselor about taking a College Now course.
The following math course may apply to several Career Technical programs but is not transferable to a university.
High School Course Title | LCC Course Title | Course Number | Credits | Instructor(s) |
Intermediate Algebra/Algebra 2 |
Intermediate Algebra | MTH 095 | 5 |
Black/Blackburn/Broyhill/Hatefi/Myers/ Nordling |
General Education and/or Transfer Areas
All of the following courses lead to one or more Lane degrees or certificates listed below:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Foundations & Advanced Studies in the Visual Arts | Introduction to Visual Arts | ART 111 | 3 | Neu |
Design I & II | Basic Design:Fundamentals | ART 115 | 3 | Doyle/Neu |
Ceramics 1 & 2 | Ceramics: Hand Building | ART 250 | 3 | Neu |
Ceramics 3 | Ceramics: Intermediate | ART 253 | 3 | Neu |
Introduction to Business | Introduction to Business | BA 101 | 4 | Arnold |
Computer Science: Mobile Application Development AppInventor | Software Tools: Mobile Development | CIS 125M | 4 | Symonds |
Introduction to Computer Science | Introduction to Computer Science | CS 160 | 4 | Symonds |
Intro to Teaching | Introduction to Teaching | ED 100 | 3 | Anderson |
AP Geography | Introduction to Human Geography | GEOG 142 | 4 | Simmons |
Senior Business Lab | General Work Experience | GWE 180 | 1-12 | Arnold |
Pre-Calc | College Algebra | MTH 111 | 5 | Nordling |
Pre-Calc | Trigonometry | MTH 112 | 5 | Nordling |
AP Statistics | Introduction to Probability and Statistics | MTH 243 | 4 | Otto |
Calculus (Semester1) | Calculus 1 (Differential Calculus) | MTH 251 | 5 | Broyhill |
Calculus (Semester 1) | Calculus 2 (Integral Calculus) | MTH 252 | 5 | Broyhill |
Academic Composition | Academic Composition | WR 121 | 4 | DeVicq |
Arts and Communications
All of the following courses lead to one or more degrees or certificates:
Graphic Design, Multimedia/Web Design
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Design 1 & 2 | Basic Design:Fundamentals | ART 115 | 3 | Doyle/Neu |
Advanced Digital Arts | Digital Design Tools | ART 216 | 3 | Doyle |
Motion Graphics 1,2 & 3 | Computer Animation | FA 221 | 4 | Symonds |
Business & Office Professionals
All of the following courses lead to one or more degrees or certificates:
Accounting, Business Management
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Introduction to Business | Introduction to Business | BA 101 | 4 | Arnold |
Personal Finance | Personal Finance | BA 281 | 4 | Arnold |
MS Word for Business | MS Word for Business | BT 120 | 4 | Arnold |
MS Excel for Business | MS Excel for Business | BT 123 | 4 | Arnold |
Accounting 1&2 | Introduction to the Accounting Cycle | BT 165 | 4 | Arnold |
Computer Science and Information Technology
All of the following courses lead to one or more degrees or certificates:
Computer Network Operations, Simulation and Game Development
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Computer Science: Game Development with Game Maker | Software Tools: Game Development | CIS 125G | 4 | Symonds |
Computer Programming in Python | Computer Science 1 | CS 161P | 4 | Symonds |
Motion Graphics 1,2 & | Computer Animation | FA 221 | 4 | Symonds |
Culinary, Hospitality and Tourism
All of the following courses lead to one or more of the following degrees/certificates:
Culinary & Food Service Management, Hotel, Restaurant, & Tourism Management
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
MS PowerPoint will not be offered after June 2020 |
MS Power Point for Business | BT 122 | 3 | Arnold |
Health, Medical, and Fitness
All of the following courses lead to one or more degrees or certificates:
Health Information Management, Medical Assistant, Physical Therapy Assistant, Dental Assisting
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Computers Communications & Careers | Computer Fundamentals | CIS 101 | 4 | Arnold |
Computer Tech | Computer Fundamentals | CIS 101 | 4 | Symonds |
Computer Basics | Concepts of Computing | CS 120 | 4 | Symonds |
Medical Terminology | Medical Terminology | HO 100 | 3 | Vendetti |
Health Office Procedures | Health Office Procedures | HO 110 | 3 | Hedburg |
IB Sports, Exercise, and Health Science I | Human Body Systems 1 | HO 150 | 3 | Vendetti |
IB Sports, Exercise, and Health Science II | Human Body Systems 2 | HO 152 | 3 | Vendetti |
Industrial Trades, Technologies, Transportation, Apprenticeship
All of the following courses lead to one more degrees or certificates:
Construction Trades, Fabrication/Welding, Drafting
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Design/Manufacturing | Blueprint Reading 1 | CST 110 | 3 | Harrison |
Advanced Woods | Construction Orientation & Environment | CST 111 | 2 | Harrison |
Technical Drafting | Mechanical Drafting | DRF 121 | 4 | Bishoff |
Architectural Drafting-Plans | Architectural Drafting-Plans | DRF 137 | 4 | Harrison |
Drafting Tech. | Solid Modeling | DRF 245 | 4 | Harrison |
Science, Natural Resources, Math and Engineering
All of the following courses lead to one more degrees or certificates:
Sustainability Coordinator, Energy Management Tech
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Design/Manufacturing | Blueprint Reading 1 | CST 110 | 3 | Harrison |
MS Word for Business | MS Word for Business | BT 120 | 4 | Arnold |
MS Excel for Business | MS Excel for Business | BT 123 | 4 | Arnold |
Social Sciences, Social Services, Education
All of the following courses lead to one more degrees or certificates:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Child Development | Intro to Early Childhood | ECE 120 | 2 | Anderson |
Child Development | Creative Activities for Children | ECE 150 | 3 | Anderson |
ITC Experience 1 Preschool Experience | Supervised Student Teaching | ECE 240 | 4 | Anderson |