At South Eugene High School, you can take College Now courses for Lane CC credit, getting you closer to the degree/career you want! Jump start your college career, talk to your HS counselor about taking a College Now course.
The following math courses may apply to several Career Technical programs but are not transferable to a university.
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Algebra 2 Foundations | Intermediate Algebra | MTH 095 | 5 | Reineke/ Torrence |
General Education and/or Transfer Areas
All of the following courses lead to one or more of the following Lane degrees:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
ART I & II | Basic Design | ART 115 | 3 | Herbst |
Ceramics 1 | Ceramics: Hand Building | ART250 | 3 | Herbst |
Ceramics 2 | Ceramics: Intermediate | ART 253 | 3 | Herbst |
Drawing 1& 2 | Introduction to Drawing | ART 131 | 3 | Herbst |
Photo 1 & 2 | Photography 1 | ART 261 | 3 | Herbst |
General Biology: Survey of Biology AP Biology A | General Biology: Survey of Biology AP Biology A | BI101 | 4 | Harvey |
General Biology: Survey of Biology AP Biology B | General Biology: Survey of Biology AP Biology B | BI102 | 4 | Harvey |
General Biology: Survey of Biology AP Biology C | General Biology: Survey of Biology AP Biology C | BI103 | 4 | Harvey |
Computer Fundamentals | Computer Fundamentals | CIS 101 | 4 | Maggio |
Mobile App Development | Software Tools: Mobile Development | CIS 125M | 4 | Maggio |
Into to Teaching | Intro to Teaching | ED 100 | 3 | Rimbey |
Advanced Placement Literature & Composition A/B | Introduction to Literature: Fiction | ENG 104 | 4 | McDaris |
Advanced Placement Literature & Composition A/B |
Introduction to Literature: Drama |
ENG 105 | 4 | McDaris |
Advanced Placement Literature & Composition A/B | Introduction to Literature: Poetry | ENG 106 | 4 | McDaris |
Environmental Science Terrestrial | Terrestrial Environment | ENSC 181 | 4 | Harvey |
Environmental Science Atmosphere | Atmospheric Environment & Population | ENSC 182 | 4 | Harvey |
Environmental Science Aquatic | Aquatic Atmosphere | ENSC 183 | 4 | Harvey |
French 2A/B | 1st Year French | FR 102 | 5 | Metcalfe |
LeMonde Francophone B | 1st Year French | FR 102 | 5 | Rush |
French 3 A/B | 1st Year French | FR 103 | 5 | Metcalfe |
AP French A | 1st Year French | FR 103 | 5 | Rush |
IB French A | 2nd Year French | FR 201 | 4 | Rush |
IB French B | 2nd Year French | FR 202 | 4 | Rush |
IB French B | 2nd Year French | FR 203 | 4 | Rush |
News Writing 1 | Journalism | J216 | 3 | Willis |
College Algebra | College Algebra | MTH 111 | 5 | Reineke/Torrence/Windom |
Trigonometry | Trigonometry | MTH 112 | 5 | Torrence/Windom |
Spanish 3 | Spanish – 1st Year | SPAN 103 | 5 | Davis/Sabala |
Spanish 4 Spanish IV A&B |
Spanish – 2nd Year | SPAN 201 | 4 |
Davis Sabala |
AP Spanish | Spanish – 2nd Year | SPAN 202 | 4 | |
AP Spanish | Spanish – 2nd Year | SPAN 203 | 4 | |
AP Language & Composition | Introduction to College Composition | WR 115 | 4 | Scott |
AP Language & Composition | Academic Composition | WR 121 | 4 | Scott |
AP Language & Composition | Argument, Research & Multimodal Composition | WR 122 | 4 | Scott |
Arts and Communications
All of the following courses lead to one or more of the following degrees/certificates:
Graphic Design, Multimedia/Web Design
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
ART I & II | Basic Design: Fundamentals | ART 115 | 3 | Herbst |
Intro to Game Development | Software Tools 1: Game Development | CIS 125G | 4 | Maggio |
Computer Science and Information Technology
All of the following courses lead to one or more of the following degrees/certificates:
Simulation and Game Development
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Drawing 1 & 2 | Intro to Drawing | ART 131 | 3 | Herbst |
Intro to Game Development | Software Tools 1: Game Development | CIS 125G | 4 | Maggio |
Culinary, Hospitality and Tourism
All of the following courses lead to one or more of the following degrees/certificates:
Culinary & Food Service Management, Hotel, Restaurant, & Tourism Management
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Southfork Catering | Restaurant Operations | HRTM105 | 3 | Dunkin |
Health, Medical, and Fitness
All of the following courses lead to one or more of the following degrees/certificates:
Health Information Management, Medical Assistant, Physical Therapy Assistant, Dental Assisting
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Computer Fundamentals | Computer Fundamentals | CIS 101 | 4 | Maggio |
Human Anatomy & Physiology 1 | Human Body Systems 1 | HO 150 | 3 | Stewart |
Human Anatomy & Physiology 2 | Human Body Systems 2 | HO 152 | 3 | Stewart |
Industrial Trades, Technologies, Transportation, Apprenticeship
All of the following courses lead to one or more of the following degrees/certificates:
Commercial Unmanned Aerial Systems
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Photo 1 & 2 | Photography 1 | ART 261 | 3 | Herbst |
Science, Natural Resources, Math and Engineering
All of the following courses lead to one or more of the following degrees/certificates:
Sustainability Coordinator, Water Conservation Tech
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Environmental Science Terrestrial | Terrestrial Environment | ENSC 181 | 4 | Harvey |
Environmental Science Atmosphere | Atmospheric Environment & Climate Change | ENSC 182 | 4 | Harvey |
Environmental Science Aquatic | Aquatic Environment | ENSC183 | 4 | Harvey |
Social Sciences, Social Services, Education
All of the following courses lead to one or more of the following degrees/certificates:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Child Psychology I | Introduction to Early Childhood | ECE120 | 2 | Rimbey |
Advanced Psychology II | Creative Activities for Children | ECE150 | 3 | Rimbey |
Advanced Psychology C& D | Supervised Student Teaching | ECE 240 | 4 | Rimbey |
Child Development A & B | Child Development | HDFS 226 | 3 | Rimbey |