At Marist High School, you can take College Now courses for Lane CC credit, getting you closer to the degree/career you want! Jump start your college career, talk to your HS counselor about taking a College Now course.
The following math courses may apply to several Career Technical programs but are not transferable to a university.
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Intermediate Algebra | Intermediate Algebra | MTH 095 | 5 | Gilchrist |
General Education and/or Transfer Areas
All of the following courses lead to one or more of the following Lane degrees:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
AP Biology | General Biology: Survey of Biology | BI 101F | 4 | Wagner |
AP Biology | General Biology: Survey of Biology | BI 102D | 4 | Wagner |
AP Biology | General Biology: Survey of Biology | BI 103E | 4 | Wagner |
H/AP Chemistry | General Chemistry 1 | CH 221 | 6 | Moser |
H/AP Chemistry | General Chemistry 2 | CH 222 | 6 | Moser |
H/AP Chemistry | General Chemistry 3 | CH 223 | 6 | Moser |
French 3 | First-Year French | FR 103 | 5 | Baker-Fones |
French IV/H/ | Second-Year French | FR 201 | 5 | Baker-Fones |
French IV/H/ | Second-Year French | FR 202 | 5 | Not Offered this year |
H/AP European History | History of Western Civilization | HST 102 | 3 | Nuxoll |
H/AP European History | History of Western Civilization | HST 103 | 3 | Nuxoll |
H/AP United States History | History of the United States | HST 201 | 3 | Nuxoll |
H/AP United States History | History of the United States | HST 202 | 3 | Nuxoll |
H/AP United States History | History of the United States | HST 203 | 3 | Nuxoll |
College Algebra | College Algebra | MTH 111 | 5 | Gilchrist/Patterson |
Pre-Calculus/College Algebra | Trigonometry | MTH 112 | 5 | Gilchrist/Patterson |
AP STATS | Introduction to Probability & Statistics | MTH 243 | 4 | Patterson |
AP Calculus AB | Calculus 1 (Differential Calculus) | MTH 251 | 5 | Herro |
AP Calculus AB | Calculus 2 (Integral Calculus) | MTH 252 | 5 | Herro |
AP Physics | General Physics | PH 201 | 5 | Moser |
AP Physics | General Physics | PH 202 | 5 | Moser |
AP Physics | General Physics | PH 203 | 5 | Moser |
First Year Spanish- Honors Spanish 3 |
Spanish , First Year | SPAN 103 | 5 |
Mombell |
Spanish 4 | Spanish, Second-Year | SPAN 201 | 4 | Gallo |
AP Spanish V/VI | Spanish, Second-Year | SPAN 202 | 4 | Mombell |
AP Spanish V/VI | Spanish, Second Year | SPAN 203 | 4 | Mombell |
Health, Medical, and Fitness
All of the following courses lead to one or more of the following degrees/certificates:
Health Information Management, Medical Assistant, Physical Therapy Assistant, Dental Assisting
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Anatomy & Physiology | Human Body Systems 1 | HO 150 | 3 | Cool |
Anatomy & Physiology | Human Body Systems 2 | HO 152 | 3 | Cool |