At Junction City High School, you can take College Now courses for Lane CC credit, getting you closer to the degree/career you want! Jump start your college career, talk to your HS counselor about taking a College Now course.
The following math courses may apply to several Career Technical programs but are not transferable to a university.
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Intermediate Algebra | Intermediate Algebra | MTH 095 | 5 | Curtis |
General Education and/or Transfer Areas
All of the following courses lead to one or more of the following Lane degrees:Degrees: AAOT, AS, ASOT
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Orientation to Computer Science A/B | Orientation to Computer Science | CS 160 | 4 | Buenau |
Intro to Teaching | Intro to Teaching | ED 100 | 3 | Stahl |
Co-op ED | GWE Co-op ED | GWE 180 | 1-12 | Lucir |
Business & Office Professionals
All of the following courses lead to one or more of the following degrees/certificates:
Business Management, Accounting
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Personal Finance | Personal Finance | BA 281 | 4 | Schneider |
Computer Applications – MS Word | MS Word for Business | BT 120 | 4 | Schneider |
Accounting A & B | Introduction to the Accounting Cycle | BT 165 | 4 | Schneider |
Culinary, Hospitality and Tourism
All of the following courses lead to one or more of the following degrees/certificates:
Culinary & Food Service Management, Hotel, Restaurant, & Tourism Management
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Baking & Pastry | Beginning Baking & Pastry | CA 163a | 3 | Lucir |
Restaurant Operations | Restaurant Operations | HRTM 105 | 3 | Lucir |
Intro to Hospitality Management | Intro to Hospitality Management | HRTM 106 | 3 | Lucir |
Health, Medical, and Fitness
All of the following courses lead to one or more of the following degrees/certificates:
Health Information Management, Medical Assistant, Physical Therapy Assistant, Dental Assisting
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Key-Boarding/Computer Fundamentals | Computer Fundamentals | CIS 101 | 3 | Schneider |
Medical Terminology 1 | Medical Terminology | HO 100 | 3 | Voutsikakis |
Administrative Medical Office Procedures | Admin Medical Office Procedures | HO 110 | 3 | Voutsikakis |
Anatomy & Physiology A | Human Body Systems 1 | HO 150 | 4 | Lewis |
Anatomy & Physiology B | Human Body Systems 2 | HO 152 | 4 | Lewis |
Industrial Trades, Technologies, Transportation, Apprenticeship
All of the following courses lead to one or more of the following degrees/certificates:
Construction/Trades/General Apprenticeship, Electrician Apprenticeship, Fabrication/Welding, Drafting
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Woods A & B | Construction Orientation & Environment | CST 111 | 2 | King |
Architecture 1 & Woods B | Building Construction | CST 118 | 1 | King |
Architecture 2A & B | Architectural Drafting-Plans | DRF 137 | 4 | King |
CAD 1 | Computer Aided Drafting | DRF 160 | 4 | King |
CAD 2 | Solid Modeling | DRF 245 | 3 | King |
Metals | Shielded Metal Arc Welding 1 | WLD 121 | 1-4 | King |
Metals | Shielded Metal Arc Welding 2 | WLD 122 | 1-4 | King |
Metals | Wire Drive Welding 1 | WLD 143 | 1-3 | King |
Science, Natural Resources, Math and Engineering
All of the following courses lead to one or more of the following degrees/certificates:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Computer Applications – MS Word | MS Word for Business | BT 120 | 4 | Schneider |