At Creswell High School, you can take College Now courses for Lane CC credit, getting you closer to the degree/career you want! Jump start your college career, talk to your HS counselor about taking a College Now course.
The following math courses may apply to several Career Technical programs but are not transferable to a university.
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Geometry | Geometry | MTH 097 | 4 | Worsham |
General Education and/or Transfer Areas
All of the following courses lead to one or more of the following Lane degrees:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Graphic Design | Basic Design: Fundamentals | ART 115 | 3 | Stepp |
Art 1: Drawing | Introduction to Drawing | ART 131 | 3 | Stepp |
Ceramics | Ceramics: Hand Building | ART 250 | 3 | Stepp |
Pre-Calculus | College Algebra | MTH 111 | 5 | Worsham |
College Trigonometry | Trigonometry | MTH 112 | 5 | Worsham |
Statistics (with Probability) | Introduction to Probability & Statistics | MTH 243 | 4 | Worsham |
Calculus 1 | Calculus 2 (Differential Calculus) | MTH 251 | 5 | Worsham |
Calculus 2 | Calculus 2 (Integral Calculus) | MTH 252 | 5 | Worsham |
Spanish 1 | Spanish, First-Year | SPAN 101 | 5 | Wanner |
Spanish 2 | Spanish, First Year | SPAN 102 | 5 | Wanner |
Spanish 3 | Spanish, First Year | SPAN 103 | 5 | Wanner |
Spanish 4 | Spanish,Second- Year | SPAN 201 | 4 | Wanner |
Arts and Communications
All of the following courses lead to one or more of the following degrees/certificates:
Graphic Design, Multimedia/Web Design
High School Course Title | LCC Course Title | Course Number | Credits | Instructor | ||
Graphic Design | Basic Design: Fundamentals | ART 115 | 3 | Stepp | ||
Beginning Web Design in HTML |
|
ART 288 | 3 | Handman |
Business & Office Professionals
All of the following courses lead to one or more of the following degrees/certificates:
Business Assistant, Business Management, Accounting
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Introduction to Business | Introduction to Business | BA 101 | 4 | Stifler |
Personal Finance | Personal Finance | BA 281 | 4 | Stifler |
Introduction to Accounting Styles | Introduction to Accounting Styles | BT 165 | 4 | Stifler |
Computer Science and Information Technology
All of the following courses lead to one or more of the following degrees/certificates:
Simulation and Game Development
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Art 1: Drawing | Introduction to Drawing | ART 131 | 3 | Stepp |
Health, Medical, and Fitness
All of the following courses lead to one or more of the following degrees/certificates:
Health Information Management, Medical Assistant, Physical Therapy Assistant, Nursing
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Computer Basics | Computer Fundamentals | CIS 101 | 4 | Hollingsworth |
Medical Terminology | Medical Terminology 1 | HO 100 | 3 | Trant-Valley |
Administrative Medical Office Procedures | Administrative Medical Office Procedures | HO 110 | 3 | Trant-Valley |
Anatomy & Physiology A | Human Body Systems 1 | HO 150 | 3 | Trant-Valley |
Anatomy & Physiology B | Human Body Systems 2 | HO 152 | 3 | Trant-Valley |
Industrial Trades, Technologies, Transportation, Apprenticeship
All of the following courses lead to one or more of the following degrees/certificates:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Woods 2/Construction | Construction Orientation & Environment | CST 111 | 2 | Mercer |
Architectural Plans | Architectural Drafting | DRF 137 | 4 | Stepp |
Architectural Drafting 2 | Building Information Modeling | DRF 220 | 4 | Stepp |
Social Sciences, Social Services, Education
All of the following courses lead to one or more of the following degrees/certificates:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Child Development | Child Development | HDFS 226 | 3 | Trant-Valley |