At Cottage Grove High School, you can take College Now courses for Lane CC credit, getting you closer to the degree/career you want! Jump start your college career, talk to your HS counselor about taking a College Now course.
General Education and/or Transfer Areas
All of the following courses lead to one or more of the following degrees:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Video Game Development | Software Tools: Mobile Development | CIS 125M | 4 | Ferguson |
AP Chemistry | General Chemistry 1 | CH 221 | 6 | Walker |
AP Chemistry | General Chemistry 2 | CH 222 | 6 | Walker |
AP Chemistry | General Chemistry 3 | CH 223 | 6 | Walker |
Nested in Video Game Development Orientation to Computer Science | Orientation to Computer Science | CS160 | 4 | Ferguson |
Teacher Cadet | Intro to Teaching | ED 100 | 3 | Walker |
Introduction to Literature: Fiction | Introduction to Literature: Fiction | ENG 104 | 4 | Swearingen |
Introduction to Literature: Drama | Introduction to Literature: Drama | ENG 105 | 4 | Swearingen |
Introduction to Literature: Poetry | Introduction to Literature: Poetry | ENG 106 | 4 | Swearingen |
Math in Society 1 | Math in Society | MTH 105 | 4 | Drumm |
Math in Society 2 | Math in Society | MTH 106 | 4 | Drumm |
Math in Society 3 | Math in Society | MTH 107 | 4 | Drumm |
CN Pre-Calculus | College Algebra | MTH 111 | 5 | Cunningham |
Pre-Calculus | College Algebra | MTH 111 | 5 | Drumm |
CN Pre-Calculus | Trigonometry | MTH 112 | 5 | Cunningham |
CN Statistics | Intro to Probability & Statistics | MTH 243 | 4 | Drumm |
Calculus | Calculus I Differential Calculus | MTH251 | 5 | Cunningham |
Calculus | Calculus II Integral Calculus | MTH252 | 5 | Cunningham |
College Now Physics | General Physics | PH 201 | 5 | Lindstrom |
College Now Physics | General Physics |
PH 202 |
5 | Lindstrom |
College Now Physics | General Physics | PH 203 | 5 | Lindstrom |
Spanish 3/4 | Spanish First Year | SPAN 103 | 5 | Brachmann |
Spanish 4 | Spanish Second Year | SPAN 201 | 4 | Brachmann |
CN Research Writing | Introduction to College Writing | WR 115 | 4 | Swearingen |
CN Language Arts | Academic Composition | WR 121 | 4 | Swearingen |
Computer Science and Information Technology
All of the following courses lead to one or more of the following degrees/certificates:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Beginning Game Development | Software tools 1: Game Development | CIS125G | 4 | Florez/Ferguson |
Culinary, Hospitality and Tourism
All of the following courses lead to one or more of the following degrees/certificates:
Culinary & Food Service Management, Hotel, Restaurant, & Tourism Management
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
MS PowerPoint for Business will not be offered after 19-20 |
MS PowerPoint for Business | BT 122 | 3 | Florez |
Culinary 1 | Restaurant Operations | HRTM 105 | 3 | Kiilsgaard |
Health, Medical, and Fitness
All of the following courses lead to one or more of the following degrees/certificates:
Health Information Management, Medical Assistant, Physical Therapy Assistant
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Computer Fundamentals | Computer Fundamentals | CIS 101 | 4 | Florez |
Anatomy/Medical Terminology | Medical Terminology | HO 100 | 3 | Hutchins |
Anatomy/Medical Terminology | Human Body Systems 1 | HO 150 | 3 | Hutchins |
Anatomy/Medical Terminology | Human Body Systems 2 | HO 152 | 3 | Hutchins |
Social Sciences, Social Services, Education
All of the following courses lead to one or more of the following degrees/certificates:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Early Childhood Education | Introduction to Early Childhood | ECE 120 | 2 | Kiilsgaard |
Child Development | Child Development | HDFS 226 | 3 | Kiilsgaard |