At Churchill High School, you can take College Now courses for Lane CC credit, getting you closer to the degree/career you want! Jump start your college career, talk to your HS counselor about taking a College Now course.
The following math courses may apply to several Career Technical programs but are not transferable to a university.
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
College Now Algebra 2 | Intermediate Algebra | MTH 095 | 5 | Blackburn |
General Education and/or Transfer Areas
All of the following courses lead to one or more of the following Lane degrees:
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Visual Design A & B | Basic Design Fundamentals | ART 115 | 3 | Eagen |
College Now Chemistry | Preparatory Chemistry | CH 150 | 3 | Miller |
Orientation to Computer Science | Orientation to Computer Science | CS 160 | 4 | Wilder |
AP Environmental Science: Terrestrial | Terrestrial Environment | ENSC 181 | 4 | Ruggiero |
AP Environmental Science: Atmosphere | Atmospheric Environment & Population | ENSC 182 | 4 | Ruggiero |
AP Environmental Science: Aquatic | Aquatic Environment | ENSC 183 | 4 | Ruggiero |
Intro to Contemporary Math | Math in Society 2 | MTH 106 | 4 | |
Pre-Calculus College Now | College Algebra | MTH 111 | 5 | Blackburn/Soderholm |
Pre-Calculus College Now | Trigonometry | MTH 112 | 5 | Blackburn/Soderholm |
Statistics | Intro to Probability & Statistics | MTH 243 | 4 | Soderholm |
Calculus/College Now | Calculus 1 (Differential Calculus) | MTH 251 | 5 | Blackburn |
Calculus/College Now | Calculus 2 (Integral Calculus) | MTH 252 | 5 | Blackburn |
Spanish 3 | First Year Spanish | SPAN 103 | 5 | Newton-Hamill |
Spanish 4 | Second Year Spanish | SPAN 201 | 4 | Newton-Hamill |
Spanish 5 | Second Year Spanish | SPAN 202 | 4 | Newton-Hamill |
AP/IB Spanish | Second Year Spanish | SPAN 203 | 4 | Newton-Hamill |
Historical Racial & Ethnic Issues | Historical Racial & Ethnic Issues | ES101 | 4 | Dunbar |
Arts and Communications
All of the following courses lead to one or more of the following degrees/certificates:
Graphic Design, Multimedia/Web Design
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Graphic Design 3 | Intro to Graphic Design | GD 110 | 1 | Eagen |
Visual Design A & B | Basic Design Fundamentals | ART 115 | 3 | Eagen |
Graphic Design 3 | Digital Design Tools | ART 216 | 3 | Eagen |
Graphic Design 2A | Digital Illustration | ART 225 | 3 | Eagen |
Graphic Design 2B | Digital Imaging | MUL 212 | 4 | Eagen |
Computer Science and Information Technology
All of the following courses lead to one or more of the following degrees/certificates:
Computer Programming, Simulation and Game Development
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Graphic Design 3 | Digital Design Tools | ART 216 | 3 | Eagen |
Graphic Design 2B | Digital Imaging | MUL 212 | 4 | Eagen |
Health, Medical, and Fitness
All of the following courses lead to one or more of the following degrees/certificates:
Health Information Management, Medical Assistant, Physical Therapy Assistant, Dental Assisting
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Medical Terminology | Medical Terminology | HO 100 | 3 | Ricker |
Administrative Medical Office Procedures | Health Office Procedures | HO 110 | 3 | Ricker |
Anatomy & Physiology A | Human Body Systems 1 | HO 150 | 3 | Ricker |
Anatomy & Physiology B | Human Body Systems 2 | HO 152 | 3 | Ricker |
Industrial Trades, Technologies, Transportation, Apprenticeship
All of the following courses lead to one or more of the following degrees/certificates:
Construction, Drafting, Diesel Technology, Fabrication and Welding
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
Beginning CST | Construction Orientation & Environment | CST 111 | 2 | Krei |
Introduction to Engineering Design – A | Mechanical Drafting | DRF 121 | 4 | Krei |
Civil Engineering & Architecture – A | Architectural Drafting-Plans | DRF 137 | 4 | Krei/Wilder |
CAD 1 | Computer Aided Drafting & Design | DRF 160 | 4 | Krei |
Civil Engineering & Architecture – B | Building Information Modeling | DRF 220 | 4 | Krei |
3D Makerspace | Solid Modeling | DRF 245 | 4 | Krei/Wilder |
Fab Welding | Shielded Metal Arc Welding 1 | WLD 121 | 1-4 | Krei |
Welding 2 | Wire Drive Welding 1 | WLD 143 | 1-4 | Krei |
Science, Natural Resources, Math and Engineering
All of the following courses lead to one or more of the following degrees/certificates:
Sustainability Coordinator, Water Conservation Tech
High School Course Title | LCC Course Title | Course Number | Credits | Instructor |
AP Environmental Science: Terrestrial | Terrestrial Environment | ENSC 181 | 4 | Ruggiero |
AP Environmental Science: Atmosphere | Atmospheric Environment & Population | ENSC 182 | 4 | Ruggiero |
AP Environmental Science: Aquatic | Aquatic Environment | ENSC 183 | 4 | Ruggiero |